Source: Corporate Knights
Le classement 2022 de Corporate Knights des 100 entreprises les plus durables au monde est basé sur une évaluation rigoureuse de près de 7 000 entreprises publiques dont le chiffre d’affaires dépasse 1 milliard de dollars américains.
Le géant éolien Vestas se hisse à la première place de la liste Global 100 des entreprises les plus durables au monde. La première entreprise française Schneider Electric SE perd 3 places et se positionne en 4e position.
Méthodologie
Toutes les entreprises sont notées sur des mesures applicables par rapport à leurs pairs, avec 50 % de la pondération attribuée aux revenus propres et aux investissements propres. Neuf des indicateurs ont des pondérations fixes ; les autres se voient attribuer des pondérations en fonction de l’impact relatif de chaque industrie par rapport à l’économie globale. Après avoir analysé quantitativement les données de 23 indicateurs de performance clés, à l’aide de la méthodologie Corporate Knights, les notes globales de cette année ont été converties en notes alphabétiques.
2022 G100 Rank | 2021 G100 Rank | Company | CKPG | Country |
1 | 21 | Vestas Wind Systems A/S | Machinery manufacturing | Denmark |
2 | 24 | Chr Hansen Holding A/S | Food and beverage manufacturing | Denmark |
3 | 43 | Autodesk Inc | IT services except telecom and hosting | United States of America |
4 | 1 | Schneider Electric SE | Industrial Conglomerates | France |
5 | 40 | City Developments Ltd | Real estate and leasing | Singapore |
6 | 9 | American Water Works Company Inc | Water and sewage treatment | United States of America |
7 | 2 | Orsted A/S | Power generation | Denmark |
8 | 12 | Atlantica Sustainable Infrastructure PLC | Power generation | United Kingdom |
9 | 55 | Dassault Systemes SE | IT services except telecom and hosting | France |
10 | 18 | Brambles Ltd | Furniture and general manufacturing N.E.C. | Australia |
11 | 57 | Sims Ltd | Smelters and steel making | Australia |
12 | 38 | Johnson Controls International PLC | HVAC equipment manufacturing | Ireland |
12* | 7 | Kering SA | Retail, except grocery and auto | France |
13 | 93 | Koninklijke KPN NV | Telecom providers | Netherlands |
14 | 6 | McCormick & Company Inc | Food and beverage manufacturing | United States of America |
15 | Schnitzer Steel Industries Inc | Smelters and steel making | United States of America | |
16 | 45 | Transcontinental Inc | Plastic and rubber product manufacturing | Canada |
17 | 5 | Stantec Inc | Personal and business services | Canada |
18 | 17 | Cascades Inc | Packaging | Canada |
19 | Evoqua Water Technologies Corp | Machinery manufacturing | United States of America | |
20 | Beijing Enterprises Water Group Ltd | Water and sewage treatment | Hong Kong | |
21 | 3 | Banco do Brasil SA | Banks | Brazil |
22 | 51 | Sekisui Chemical Co Ltd | Residential construction | Japan |
23 | Engie Brasil Energia SA | Power generation | Brazil | |
24 | 4 | Neste Oyj | Refining, petrochemicals and basic organic chemicals | Finland |
25 | 19 | Iberdrola SA | Power generation | Spain |
26 | 70 | Xerox Holdings Corp | Computers and peripherals manufacturing | United States of America |
27 | Salesforce.Com Inc | Personal and business services | United States of America | |
28 | 13 | Cisco Systems Inc | Telephones and telecom equip manufacturing | United States of America |
29 | 39 | Alstom SA | Non-road transport equipment manufacturing | France |
31† | Legrand SA | Industrial Conglomerates | France | |
32 | 16 | Eisai Co Ltd | Pharmaceutical & biotech | Japan |
33 | Ecolab Inc | Personal products (retail chemical) | United States of America | |
34 | Canadian Pacific Railway Ltd | Freight transport, all modes | Canada | |
35 | 36 | Novozymes A/S | Pharmaceutical & biotech | Denmark |
36 | 90 | Alphabet Inc | IT services except telecom and hosting | United States of America |
37 | 27 | Verbund AG | Power transmission and distribution | Austria |
38 | 95 | Workday Inc | Personal and business services | United States of America |
39 | SunPower Corp | Semiconductor and electronic components manufacturing | United States of America | |
40 | 8 | Metso Outotec Corp | Commercial building construction | Finland |
41 | 29 | IGM Financial Inc | Asset management | Canada |
42 | Xinyi Solar Holdings Ltd | Glass and ceramics | China | |
43 | Sprouts Farmers Market Inc | Grocery stores | United States of America | |
44 | 20 | TSMC | Semiconductor and electronic components manufacturing | Taiwan |
45 | 62 | Vitasoy International Holdings Ltd | Food and beverage manufacturing | Hong Kong |
46 | 60 | Samsung SDI Co Ltd | Semiconductor and electronic components manufacturing | South Korea |
47 | LONGi Green Energy Technology Co Ltd | Semiconductor and electronic components manufacturing | China | |
48 | Apple Inc | Telephones and telecom equip manufacturing | United States of America | |
49 | 54 | Telus Corp | Telecom providers | Canada |
50 | 50 | HP Inc | Computers and peripherals manufacturing | United States of America |
51 | Atea ASA | Telephones and telecom equip manufacturing | Norway | |
52 | 97 | Tesla Inc | Cars and trucks manufacturing, including parts | United States of America |
53 | 41 | Konica Minolta Inc | Machinery manufacturing | Japan |
54 | 30 | Hewlett Packard Enterprise Co | Computers and peripherals manufacturing | United States of America |
55 | 84 | SAP SE | IT services except telecom and hosting | Germany |
55* | 14 | Storebrand ASA | Insurance companies | Norway |
55* | 69 | Sun Life Financial Inc | Insurance companies | Canada |
56 | Koninklijke Philips NV | Instrumentation and other electronic manufacturing | Netherlands | |
57 | 34 | Arcelik AS | Appliances and lighting fixtures manufacturing | Turkey |
58 | Citrix Systems Inc | IT services except telecom and hosting | United States of America | |
59 | UniCredit SpA | Banks | Italy | |
60 | 67 | Commerzbank AG | Banks | Germany |
61 | 37 | ING Groep NV | Banks | Netherlands |
62 | Quadient SA | Machinery manufacturing | France | |
63 | 88 | Henkel AG & Co KgaA | Personal products (retail chemical) | Germany |
64 | 59 | Intel Corp | Semiconductor and electronic components manufacturing | United States of America |
66† | 77 | Prologis Inc | Real estate and leasing | United States of America |
67 | 65 | Sanofi SA | Pharmaceutical & biotech | France |
68 | 74 | Analog Devices Inc | Semiconductor and electronic components manufacturing | United States of America |
69 | 87 | Kesko Oyj | Grocery stores | Finland |
70 | 86 | Nordea Bank Abp | Banks | Finland |
71 | 44 | National Australia Bank Ltd | Banks | Australia |
72 | 80 | StarHub Ltd | Telecom providers | Singapore |
73 | 92 | Industria de Diseno Textil SA | Retail, except grocery and auto | Spain |
74 | 91 | Teck Resources Ltd | Metal and coal mining | Canada |
75 | 58 | CapitaLand Investment Ltd | Commercial building construction | Singapore |
76 | 46 | BNP Paribas SA | Banks | France |
77 | Puma SE | Textiles and clothing manufacturing | Germany | |
78 | 79 | Unilever PLC | Personal products (retail chemical) | United Kingdom |
79 | Gildan Activewear Inc | Textiles and clothing manufacturing | Canada | |
80 | 47 | Bank of Montreal | Banks | Canada |
81 | 68 | Cogeco Communications Inc | Telecom providers | Canada |
82 | 76 | Adidas AG | Textiles and clothing manufacturing | Germany |
83 | Coloplast A/S | Medical equipment manufacturing | Denmark | |
84 | 35 | BT Group PLC | Personal and business services | United Kingdom |
86† | 73 | Agnico Eagle Mines Ltd | Metal and coal mining | Canada |
87 | 78 | Lenovo Group Ltd | Computers and peripherals manufacturing | China |
88 | 42 | Natura & Co Holding SA | Personal products (retail chemical) | Brazil |
89 | Campbell Soup Co | Food and beverage manufacturing | United States of America | |
90 | 56 | Intesa Sanpaolo SpA | Banks | Italy |
91 | 82 | AstraZeneca PLC | Pharmaceutical & biotech | United Kingdom |
92 | KBC Groep NV | Banks | Belgium | |
93 | 49 | Allianz SE | Insurance companies | Germany |
94 | Aster DM Healthcare Ltd | Health care | India | |
95 | 89 | Telefonaktiebolaget LM Ericsson | Telephones and telecom equip manufacturing | Sweden |
96 | 75 | Pearson PLC | IT services except telecom and hosting | United Kingdom |
97 | Biogen Inc | Pharmaceutical & biotech | United States of America | |
98 | 99 | Canadian Tire Corporation Ltd | Retail, except grocery and auto | Canada |
99 | LG Electronics Inc | Appliances and lighting fixtures manufacturing | South Korea | |
100 | 94 | Byd Co Ltd | Cars and trucks manufacturing, including parts | China |
Corporate Knights:
Fondé en 2002 par Toby AA Heaps et Paul Fengler, Il est la voix du capitalisme propre. Corporate Knights Inc. (CK) possède une division médias qui comprend le magazine d’entreprise et de société primé Corporate Knights , et une division de recherche qui produit des classements d’entreprise, des rapports de recherche et des évaluations de produits financiers basés sur la performance de l’entreprise en matière de développement durable.